Search
18+
| Commercial Content | T&Cs apply | Wagering and T&Cs apply |
Play Responsibly | Advertising Disclosure
Punchestown 2024
Punchestown 2024
Punchestown Odds Comparison 2024
Market Rasen Odds Comparison Thu, 14th Nov, 2024
12.55 Book Boxing Day At The Races EBF Mares' 'National Hunt' Maiden Hurdle (GBB Race) (Class 4 ) of £6,500.00 4-y-o plus
Book Boxing Day At The Races EBF Mares' 'National Hunt' Maiden Hurdle (GBB Race) (Class 4 ) of £6,500.00 4-y-o plus
2m. 4f. 139yds. 8 Declared.
Going - Good.
View Card
View Result
Odds Shortening Odds Lengthening
Odds Format Fraction Decimal
Sort by: Price or Runner | Open->Now | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Rula Bula | 4/11 8/15 | 1/2 | 1/2 | 1/2 | 1/5 | 1/2 | 1/2 | 1/2 | 1/5 | 1/2 | 1/2 | 8/15 | 1/2 | 1/2 | 8/15 | 1/2 | 1/5 | 4/9 | |
5 | 3rd | Zarhanya | 13/2 | 5/1 | 13/2 | 22/1 | 5/1 | 5/1 | 13/2 | 14/1 | 5/1 | 5/1 | 5/1 | 13/2 | 13/2 | 6/1 | 5/1 | 7/1 | 5/2 | 6/1 13/2 | |
6 | 2nd | Fireball Frenzy | 12/1 13/2 | 6/1 | 7/1 | 6/1 | 8/1 | 7/1 | 7/1 | 6/1 | 11/1 | 13/2 | 7/1 | 7/1 | 11/2 | 6/1 | 9/1 | 7/1 | 15/2 | 21/1 | |
2 | 5th | Natus Vincere | 100/30 11/2 | 7/1 | 6/1 | 17/2 | 9/2 | 6/1 | 6/1 | 7/1 | 11/2 | 6/1 | 6/1 | 11/2 | 13/2 | 7/1 | 8/1 | 6/1 | 8/1 | 89/1 | 11/2 7/1 |
3 | 6th | Rhiannon Ring | 50/1 25/1 | 18/1 | 28/1 | 16/1 | 25/1 | 25/1 | 28/1 | 18/1 | 80/1 | 28/1 | 28/1 | 28/1 | 14/1 | 18/1 | 45/1 | 28/1 | 20/1 | 129/1 | 28/1 18/1 |
7 | 4th | Pepite De Saphir | 22/1 | 33/1 | 20/1 | 100/1 | 33/1 | 33/1 | 22/1 | 100/1 | 28/1 | 33/1 | 33/1 | 22/1 | 22/1 | 47/1 | 33/1 | 18/1 | 14/1 | 28/1 22/1 | |
8 | p.u. | Tres Bien | 150/1 | 125/1 | 150/1 | 100/1 | 150/1 | 125/1 | 150/1 | 100/1 | 125/1 | 150/1 | 125/1 | 150/1 | 150/1 | 249/1 | 125/1 | 100/1 | 129/1 | 100/1 150/1 | |
1 | 7th | After Midnight | 150/1 | 125/1 | 250/1 | 100/1 | 100/1 | 125/1 | 150/1 | 100/1 | 125/1 | 125/1 | 125/1 | 150/1 | 150/1 | 519/1 | 125/1 | 150/1 | 129/1 | 100/1 150/1 | |
Betting Percentage | 118% | 117% | 119% | 118% | 118% | 118% | 119% | 118% | 118% | 121% | 118% | 118% | 118% | ||||||||
Each-Way Terms | 3 1/5 | 3 1/5 | 3 1/5 | 3 5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 | 3 1/5 |
4
6142-
Jonjo O'Neill
Mount Nelson -Kopitar
EW
Moves
Price
5
6/1 13/213/2
3rd
7-
M Keighley
Telescope -Zarannda
EW
Moves
Price
6
1-P
Stuart Edmunds
Kingston Hill -Tasmani
EW
Moves
Price
2
11/2 7/17/1
5th
1
L J Morgan
No Risk At All -Khazina
EW
Moves
Price
3
28/1 18/118/1
6th
2/747-
D Carroll
Milan -Regal Empress
EW
Moves
Price
7
28/1 22/122/1
4th
8-
Dr Richard Newland & Jamie Insole
Scorpion -Pepite Rose
EW
Moves
Price
8
100/1 150/1150/1
p.u.
4-35PP
P A Kirby
Linda's Lad -Ice Tres
EW
Moves
Price
1
100/1 150/1150/1
7th
9/UP-7
J S Smith
Sulamani -Midnight Ocean
EW
Moves
Price
© 2024 irishracing.com